English Championship Odds
![]() | ![]() | ![]() | ![]() | ![]() | ||
| Feb 22 | Hull City | -125 | -133 | |||
| 2:45 | Brighton | +315 | +355 | |||
| Matchup | Draw | +230 | +235 | |||
| Feb 23 | Derby County | |||||
| 2:45 | Leicester | |||||
| Matchup | Draw | |||||
| Feb 25 | Cardiff | |||||
| 12:00 | Hull City | |||||
| Matchup | Draw | |||||
| Feb 25 | West Ham United | -167 | -167 | |||
| 7:45 | Crystal Palace | +410 | +410 | |||
| Matchup | Draw | +250 | +250 | |||
| Feb 25 | Bristol City | +17400 | +185 | +19900 | ||
| 10:00 | Blackpool FC | +13400 | +135 | +12900 | ||
| Matchup | Draw | +21900 | +230 | +21900 | ||
| Feb 25 | Portsmouth FC | |||||
| 10:00 | Leeds | |||||
| Matchup | Draw | |||||
| Feb 25 | Brighton | +125 | +125 | |||
| 10:00 | Ipswich | +195 | +195 | |||
| Matchup | Draw | +220 | +220 | |||
| Feb 25 | Middlesbrough FC | |||||
| 10:00 | Reading FC | |||||
| Matchup | Draw | |||||
| Feb 25 | Birmingham City | -160 | -167 | -160 | ||
| 10:00 | Nottingham Forest | +430 | +420 | +430 | ||
| Matchup | Draw | +250 | +245 | +250 | ||
| Feb 25 | Doncaster | |||||
| 10:00 | Peterborough | |||||
| Matchup | Draw | |||||
| Feb 25 | Coventry | |||||
| 10:00 | Barnsley | |||||
| Matchup | Draw | |||||
| Feb 25 | Burnley FC | +1 | +100 | |||
| 10:00 | Millwall | +25900 | +27400 | |||
| Matchup | Draw | +21900 | +21900 | |||
| Feb 25 | Watford FC | |||||
| 10:00 | Southampton | |||||
| Matchup | Draw | |||||




