Scottish Premier League Odds
![]() | ![]() | ![]() | ![]() | ![]() | ||
| Feb 22 | Celtic | |||||
| 2:45 | Dunfermline | |||||
| Matchup | Draw | |||||
| Feb 22 | Motherwell | -160 | -140 | |||
| 2:45 | Hibernian | +450 | +375 | |||
| Matchup | Draw | +250 | +240 | |||
| Feb 25 | Celtic | -330 | -330 | |||
| 12:00 | Motherwell | +800 | +800 | |||
| Matchup | Draw | +375 | +375 | |||
| Feb 25 | Kilmarnock | -125 | -125 | |||
| 12:00 | Hibernian | +300 | +300 | |||
| Matchup | Draw | +250 | +250 | |||
| Feb 25 | St. Johnstone | |||||
| 12:00 | Dunfermline | |||||
| Matchup | Draw | |||||
| Feb 25 | Hearts | |||||
| 12:00 | Dundee United | |||||
| Matchup | Draw | |||||
| Feb 25 | St. Mirren | |||||
| 12:00 | Aberdeen | |||||
| Matchup | Draw | |||||
| Feb 25 | Inverness | |||||
| 12:00 | Rangers | |||||
| Matchup | Draw | |||||




